| Location | Date | Notes |
|---|---|---|
| Grant-Harvey Center/Olympic Sheet | Mon, Oct. 27, 2025 6:00 PM - 7:00 PM | |
| Willie ORee Place/Sheet 2 | Sat, Nov. 01, 2025 9:30 AM - 10:30 AM | |
| Lady Beaverbrook Rink | Sun, Nov. 09, 2025 9:30 AM - 10:30 AM | **OPTIONAL** |
| Grant-Harvey Center/Olympic Sheet | Mon, Nov. 10, 2025 6:00 PM - 7:00 PM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Nov. 10, 2025 6:00 PM - 7:00 PM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Nov. 17, 2025 6:00 PM - 7:00 PM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Nov. 24, 2025 6:00 PM - 7:00 PM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Nov. 24, 2025 6:00 PM - 7:00 PM | |
| Willie ORee Place/Sheet 2 | Sat, Nov. 29, 2025 9:30 AM - 10:30 AM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Dec. 01, 2025 6:00 PM - 7:00 PM | |
| Willie ORee Place/Sheet 2 | Sat, Dec. 06, 2025 9:30 AM - 10:30 AM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Dec. 08, 2025 6:00 PM - 7:00 PM | |
| Lady Beaverbrook Arena | Sun, Dec. 14, 2025 2:30 PM - 3:30 PM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Dec. 15, 2025 6:00 PM - 7:00 PM | |
| Willie ORee Place/Sheet 2 | Sat, Dec. 20, 2025 9:30 AM - 10:30 AM | |
| Grant-Harvey Center/Olympic Sheet | Mon, Dec. 22, 2025 6:00 PM - 7:00 PM |
Fri, Nov. 21, 2025 6:00 PM - 6:30 PM
Grant-Harvey Center/Olympic Sheet